Select your vehicle

Xd Xd861 Storm Satin Black

Save 10%
XDSKU: XD86179050712N

Price:
Sale price$311.40 Regular price$346.00

Shipping calculated at checkout

Stock:
In stock (11 units), ready to be shipped

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 35.27 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
17"x9" 00mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 34.17 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 34.83 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
17"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 33.28 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
17"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3700 lbs (1678 kg) 33.73 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 5X127 5X5.0 71.50mm 4.79mm 2500 lbs (1133 kg) 46.08 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2500 lbs (1133 kg) 44.75 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 45.41 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 45.41 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 43.65 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X150 5X150 110.10mm 5.71mm 2500 lbs (1133 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 6X135 6X135 87.10mm 5.00mm 2500 lbs (1133 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135 6X135 87.10mm 5.71mm 2500 lbs (1133 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 42.54 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 43.65 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3700 lbs (1678 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 8X170 8X170 125.10mm 5.00mm 3700 lbs (1678 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 8X180 8X180 124.20mm 5.00mm 3700 lbs (1678 kg) 44.31 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3700 lbs (1678 kg) 44.97 lbs XD861 STORM S-BLK One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed