Select your vehicle

Tsw Sebring Matte Black

TSWSKU: 1780SEB355100M72

Price:
Sale price$224.00

Shipping calculated at checkout

Stock:
In stock (114 units), ready to be shipped

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 35mm 5X100 5X100 72.10mm 5.88mm 2000 lbs (907 kg) 24.36 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
17"x8" 40mm 5X108 5X4.25 72.10mm 6.07mm 2000 lbs (907 kg) 23.48 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
17"x8" 32mm 5X112 5X112 72.10mm 5.76mm 2000 lbs (907 kg) 25.07 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
17"x8" 42mm 5X112 5X112 72.10mm 6.15mm 2000 lbs (907 kg) 23.48 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
17"x8" 40mm 5X114.3 5X4.5 76.10mm 6.07mm 2000 lbs (907 kg) 23.48 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
17"x8" 35mm 5X120 5X120 76.10mm 5.88mm 2000 lbs (907 kg) 24.36 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 35mm 5X100 5X100 72.10mm 6.13mm 2000 lbs (907 kg) 26.32 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 42mm 5X108 5X4.25 72.10mm 6.40mm 2000 lbs (907 kg) 25.79 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 32mm 5X112 5X112 72.10mm 6.01mm 2000 lbs (907 kg) 26.46 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 42mm 5X112 5X112 72.10mm 6.40mm 2000 lbs (907 kg) 25.93 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 20mm 5X114.3 5X4.5 76.10mm 5.54mm 2000 lbs (907 kg) 27.43 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 30mm 5X114.3 5X4.5 76.10mm 5.93mm 2000 lbs (907 kg) 26.54 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 40mm 5X114.3 5X4.5 76.10mm 6.32mm 2000 lbs (907 kg) 25.88 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 20mm 5X120 5X120 76.10mm 5.54mm 2000 lbs (907 kg) 27.43 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x8.5" 35mm 5X120 5X120 76.10mm 6.13mm 2000 lbs (907 kg) 26.32 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x9.5" 35mm 5X112 5X112 72.10mm 6.63mm 2000 lbs (907 kg) 25.86 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x9.5" 20mm 5X114.3 5X4.5 76.10mm 6.04mm 2000 lbs (907 kg) 27.18 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x9.5" 40mm 5X114.3 5X4.5 76.10mm 6.82mm 2000 lbs (907 kg) 25.42 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x9.5" 20mm 5X120 5X120 76.10mm 6.04mm 2000 lbs (907 kg) 27.18 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
18"x9.5" 40mm 5X120 5X120 76.10mm 6.82mm 2000 lbs (907 kg) 25.42 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X100 5X100 72.10mm 6.13mm 2000 lbs (907 kg) 27.47 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 42mm 5X108 5X4.25 72.10mm 6.40mm 2000 lbs (907 kg) 26.94 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 32mm 5X112 5X112 72.10mm 6.01mm 2000 lbs (907 kg) 27.60 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 42mm 5X112 5X112 72.10mm 6.40mm 2000 lbs (907 kg) 26.94 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 20mm 5X114.3 5X4.5 76.10mm 5.54mm 2000 lbs (907 kg) 28.57 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 30mm 5X114.3 5X4.5 76.10mm 5.93mm 2000 lbs (907 kg) 27.69 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 40mm 5X114.3 5X4.5 76.10mm 6.32mm 2000 lbs (907 kg) 27.02 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 15mm 5X120 5X120 76.10mm 5.34mm 2000 lbs (907 kg) 29.01 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X120 5X120 76.10mm 6.13mm 2000 lbs (907 kg) 27.47 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x9.5" 35mm 5X112 5X112 72.10mm 6.63mm 2000 lbs (907 kg) 26.96 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x9.5" 20mm 5X114.3 5X4.5 76.10mm 6.04mm 2000 lbs (907 kg) 28.28 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x9.5" 40mm 5X114.3 5X4.5 76.10mm 6.82mm 2000 lbs (907 kg) 26.52 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x9.5" 20mm 5X120 5X120 76.10mm 6.04mm 2000 lbs (907 kg) 28.28 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
19"x9.5" 40mm 5X120 5X120 76.10mm 6.82mm 2000 lbs (907 kg) 26.52 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 40mm 5X108 5X4.25 72.10mm 7.07mm 2000 lbs (907 kg) 30.69 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 25mm 5X112 5X112 72.10mm 6.48mm 2000 lbs (907 kg) 32.01 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 40mm 5X112 5X112 72.10mm 7.07mm 2000 lbs (907 kg) 30.69 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 25mm 5X114.3 5X4.5 76.10mm 6.48mm 2000 lbs (907 kg) 32.01 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 40mm 5X114.3 5X4.5 76.10mm 7.07mm 2000 lbs (907 kg) 30.69 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 25mm 5X120 5X120 76.10mm 6.48mm 2000 lbs (907 kg) 32.01 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x10" 40mm 5X120 5X120 76.10mm 7.07mm 2000 lbs (907 kg) 30.69 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 40mm 5X108 5X4.25 72.10mm 6.32mm 2000 lbs (907 kg) 28.37 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 20mm 5X112 5X112 72.10mm 5.54mm 2000 lbs (907 kg) 30.14 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 32mm 5X112 5X112 72.10mm 6.01mm 2000 lbs (907 kg) 29.08 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 20mm 5X114.3 5X4.5 76.10mm 5.54mm 2000 lbs (907 kg) 30.14 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 30mm 5X114.3 5X4.5 76.10mm 5.93mm 2000 lbs (907 kg) 29.25 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 40mm 5X114.3 5X4.5 76.10mm 6.32mm 2000 lbs (907 kg) 28.37 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 20mm 5X120 5X120 76.10mm 5.54mm 2000 lbs (907 kg) 30.14 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X120 5X120 76.10mm 6.13mm 2000 lbs (907 kg) 28.81 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x10.5" 28mm 5X114.3 5X4.5 76.10mm 6.85mm 2000 lbs (907 kg) 37.87 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x10.5" 28mm 5X120 5X120 76.10mm 6.85mm 2000 lbs (907 kg) 37.87 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x10.5" 35mm 5X120 5X120 76.10mm 7.13mm 2000 lbs (907 kg) 36.99 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x9" 20mm 5X112 5X112 72.10mm 5.79mm 2000 lbs (907 kg) 36.55 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x9" 32mm 5X112 5X112 72.10mm 6.26mm 2000 lbs (907 kg) 35.49 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x9" 20mm 5X114.3 5X4.5 76.10mm 5.79mm 2000 lbs (907 kg) 36.55 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum
22"x9" 20mm 5X120 5X120 76.10mm 5.79mm 2000 lbs (907 kg) 36.55 lbs SEBRING M-BLK One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed