Description
- Description
- Return Policy
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2020 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2016-2023 | Chevrolet | Silverado 1500 | Custom |
2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2023 | Chevrolet | Silverado 1500 | High Country |
2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
2007-2023 | Chevrolet | Silverado 1500 | LT |
2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2023 | Chevrolet | Silverado 1500 | LTZ |
2023 | Chevrolet | Silverado 1500 | PPV |
2019-2023 | Chevrolet | Silverado 1500 | RST |
2015-2021 | Chevrolet | Silverado 1500 | SSV |
2007-2023 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2021-2022 | Chevrolet | Suburban | Commercial |
2021-2022 | Chevrolet | Suburban | High Country |
2015-2022 | Chevrolet | Suburban | LS |
2015-2022 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2022 | Chevrolet | Suburban | Premier |
2021-2022 | Chevrolet | Suburban | RST |
2021-2022 | Chevrolet | Suburban | Z71 |
2007-2014 | Chevrolet | Suburban 1500 | LS |
2007-2014 | Chevrolet | Suburban 1500 | LT |
2007-2014 | Chevrolet | Suburban 1500 | LTZ |
2007 | Chevrolet | Suburban 1500 | Z71 |
2022 | Chevrolet | Tahoe | Commercial |
2021-2022 | Chevrolet | Tahoe | High Country |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2007-2022 | Chevrolet | Tahoe | LS |
2007-2022 | Chevrolet | Tahoe | LT |
2007-2016 | Chevrolet | Tahoe | LTZ |
2007-2022 | Chevrolet | Tahoe | PPV |
2017-2022 | Chevrolet | Tahoe | Premier |
2021-2022 | Chevrolet | Tahoe | RST |
2012-2022 | Chevrolet | Tahoe | SSV |
2021-2022 | Chevrolet | Tahoe | Z71 |
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017,2020-2022 | Ford | Expedition | King Ranch |
2015-2022 | Ford | Expedition | Limited |
2020-2022 | Ford | Expedition | Max King Ranch |
2018-2022 | Ford | Expedition | Max Limited |
2018-2022 | Ford | Expedition | Max Platinum |
2018-2022 | Ford | Expedition | Max SSV |
2018-2019,2022 | Ford | Expedition | Max XL |
2018-2022 | Ford | Expedition | Max XLT |
2015-2022 | Ford | Expedition | Platinum |
2016-2022 | Ford | Expedition | SSV |
2022 | Ford | Expedition | Timberline |
2015-2019,2022 | Ford | Expedition | XL |
2015-2022 | Ford | Expedition | XLT |
2015-2022 | Ford | F-150 | King Ranch |
2015-2022 | Ford | F-150 | Lariat |
2016-2022 | Ford | F-150 | Limited |
2015-2022 | Ford | F-150 | Platinum |
2018-2022 | Ford | F-150 | Police Responder |
2017-2022 | Ford | F-150 | Raptor |
2016-2022 | Ford | F-150 | SSV |
2021-2022 | Ford | F-150 | Tremor |
2015-2022 | Ford | F-150 | XL |
2015-2022 | Ford | F-150 | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2015-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2015-2020 | GMC | Canyon | SL |
2015-2020 | GMC | Canyon | SLE |
2015-2020 | GMC | Canyon | SLT |
2019-2023 | GMC | Sierra 1500 | AT4 |
2022-2023 | GMC | Sierra 1500 | AT4X |
2014-2021 | GMC | Sierra 1500 | Base |
2007-2023 | GMC | Sierra 1500 | Denali |
2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
2019-2023 | GMC | Sierra 1500 | Elevation |
2009-2013 | GMC | Sierra 1500 | Hybrid |
2022-2023 | GMC | Sierra 1500 | Pro |
2007-2013 | GMC | Sierra 1500 | SL |
2007-2023 | GMC | Sierra 1500 | SLE |
2007-2023 | GMC | Sierra 1500 | SLT |
2007-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2022 | GMC | Sierra 1500 Limited | AT4 |
2019 | GMC | Sierra 1500 Limited | Base |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2019,2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2021-2022 | GMC | Yukon | AT4 |
2007-2022 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
2007-2022 | GMC | Yukon | SLE |
2007-2022 | GMC | Yukon | SLT |
2021-2022 | GMC | Yukon XL | AT4 |
2015-2022 | GMC | Yukon XL | Denali |
2015-2022 | GMC | Yukon XL | SLE |
2015-2022 | GMC | Yukon XL | SLT |
2007-2014 | GMC | Yukon XL 1500 | Denali |
2007-2014 | GMC | Yukon XL 1500 | SLE |
2007-2014 | GMC | Yukon XL 1500 | SLT |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2021-2022 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2020-2022 | Jeep | Gladiator | Mojave |
2020-2022 | Jeep | Gladiator | Overland |
2020-2022 | Jeep | Gladiator | Rubicon |
2020-2022 | Jeep | Gladiator | Sport |
2020-2022 | Jeep | Gladiator | Sport S |
2021-2022 | Jeep | Gladiator | Willys |
2021-2022 | Jeep | Gladiator | Willys Sport |
2022 | Jeep | Grand Cherokee | 4xe |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022 | Jeep | Grand Cherokee | Altitude |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2011-2020,2022 | Jeep | Grand Cherokee | Laredo |
2021 | Jeep | Grand Cherokee | Laredo E |
2021 | Jeep | Grand Cherokee | Laredo X |
2011-2022 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2011-2022 | Jeep | Grand Cherokee | Overland |
2022 | Jeep | Grand Cherokee | Overland 4xe |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2022 | Jeep | Grand Cherokee | Summit |
2022 | Jeep | Grand Cherokee | Summit 4xe |
2022 | Jeep | Grand Cherokee | Summit Reserve |
2022 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2018-2021 | Jeep | Grand Cherokee | Trackhawk |
2017-2022 | Jeep | Grand Cherokee | Trailhawk |
2022 | Jeep | Grand Cherokee | Trailhawk 4xe |
2019-2020 | Jeep | Grand Cherokee | Upland |
2021 | Jeep | Wrangler | 80th Anniversary |
2021 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2022 | Jeep | Wrangler | Rubicon |
2018-2022 | Jeep | Wrangler | Sport |
2018-2022 | Jeep | Wrangler | Sport S |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021 | Jeep | Wrangler | Unlimited Freedom |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2018-2022 | Jeep | Wrangler | Unlimited Sahara |
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2022 | Jeep | Wrangler | Unlimited Sport |
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2022 | Jeep | Wrangler | Unlimited Sport S |
2021-2022 | Jeep | Wrangler | Unlimited Willys |
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
2021-2022 | Jeep | Wrangler | Willys |
2021-2022 | Jeep | Wrangler | Willys Sport |
1996-1997 | Lexus | LX450 | Base |
1998-2007 | Lexus | LX470 | Base |
2008-2011,2013-2021 | Lexus | LX570 | Base |
2021-2022 | Nissan | Armada | Midnight Edition |
2017-2022 | Nissan | Armada | Platinum |
2018-2020 | Nissan | Armada | Platinum Reserve |
2021-2022 | Nissan | Armada | S |
2017-2022 | Nissan | Armada | SL |
2017-2022 | Nissan | Armada | SV |
2016-2022 | Nissan | Titan XD | Platinum Reserve |
2016-2022 | Nissan | Titan XD | PRO-4X |
2016-2022 | Nissan | Titan XD | S |
2016-2021 | Nissan | Titan XD | SL |
2016-2022 | Nissan | Titan XD | SV |
2012-2022 | Ram | 1500 | Big Horn |
Return Policy
You may return most new, unopened items within 30 days of delivery for a refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). However, if the return is due to your decision or error, you are responsible for all shipping costs including the initial shipping, despite it being free.
IMPORTANT: It is solely the customer's responsibility to ensure he/she has selected the desired wheel size for the application. Offfset and its partners are not responsible for incorrect wheel specifications. Custom-built orders (including all forged wheels) cannot be canceled, returned, or changed once processed.
Returns must be received in new, uninstalled, and unused condition in the original packaging. An RMA number is required for all returns and can be received by contacting customer service at sales@offfset.com. Refunds are offered for Domestic USA orders only. All sales are final for International orders. Refunds will be credited back to you within 7 days after we received and checked your item(s) into our warehouse. Refunds will be the total purchase price of the item, minus a 20% restocking fee (shipping and taxes not included) Please note that returns are not accepted on Custom Orders. All sales are final on custom orders.
You should expect to receive your refund within three weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (2 to 5 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 7 business days).
A 20% restocking fee will be subtracted from the refunded amount.
If you need to return an item, please contact us with your order number and reason for the return. We will respond quickly with instructions for how to return items from your order.
⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov