FuelSKU: D67316808445

Fuel Blitz Cast Aluminum Wheel - Gloss Black Milled (D673)

Free Shipping

Sale price$259.00 per wheel
In Stock (87 units)

Description

The Fuel D673 Blitz is a cast aluminum wheel from Fuel. This wheel has a gloss black milled finish with a one year warranty on the finish. There is a lifetime structural warranty on the D673 Blitz.

  • Available Diameters: 16, 17, 18, 20, 22 inches
  • Available Widths: 8, 8.25, 9, 10, 12 inches
  • Available Sizes: 16x8, 17x9, 18x9, 20x10, 20x12, 20x8.25, 20x9, 22x10, 22x12 inches
  • Available Bolt Patterns: 6x139.7mm (6x5.50"), 5x139.7mm (5x5.50"), 8x170mm (8x6.69"), 8x180mm (8x7.09"), 5x127mm (5x5.00"), 8x165.1mm (8x6.50"), 6x135mm (6x5.31"), 5x150mm (5x5.91"), 8x200mm (8x7.87"), 8x210mm (8x8.27")

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.


About Fuel


Wheel Size Bolt Pattern SKU Weight Max Load Rating Lug Type Backspacing Lip Depth TPMS Compatible
16x8 / 6x139.7 / +1mm / CB106.10 6x5.50" D67316808445 27 lbs. 2300 lbs. / 1043 kg conical 4.54 0.00 yes
16x8 / 5x139.7 / +1mm / CB108.00 5x5.50" D67316808545 27 lbs. 2300 lbs. / 1043 kg conical 4.54 0.00 yes
17x9 / 8x170 / -12mm / CB125.10 8x6.69" D67317901745 34 lbs. 3700 lbs. / 1678 kg conical 4.53 0.00 yes
17x9 / 8x170 / +1mm / CB125.10 8x6.69" D67317901750 34 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
17x9 / 8x180 / -12mm / CB124.20 8x7.09" D67317901845 34 lbs. 3700 lbs. / 1678 kg conical 4.53 0.00 yes
17x9 / 8x180 / +1mm / CB124.20 8x7.09" D67317901850 34 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
17x9 / 5x127 / -12mm / CB71.50 5x5.00" D67317907545 31 lbs. 2500 lbs. / 1133 kg conical 4.53 0.00 yes
17x9 / 5x127 / +1mm / CB71.50 5x5.00" D67317907550 30 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
17x9 / 8x165.1 / -12mm / CB125.10 8x6.50" D67317908245 34 lbs. 3700 lbs. / 1678 kg conical 4.53 0.00 yes
17x9 / 8x165.1 / +1mm / CB125.10 8x6.50" D67317908250 34 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
17x9 / 6x139.7 / -12mm / CB106.10 6x5.50" D67317908445 31 lbs. 2500 lbs. / 1133 kg conical 4.53 0.00 yes
17x9 / 6x139.7 / +1mm / CB106.10 6x5.50" D67317908450 30 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
17x9 / 6x135 / +1mm / CB87.10 6x5.31" D67317908950 30 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
18x9 / 8x170 / -12mm / CB125.10 8x6.69" D67318901745 36 lbs. 3700 lbs. / 1678 kg conical 4.53 0.00 yes
18x9 / 8x170 / +1mm / CB125.10 8x6.69" D67318901750 36 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
18x9 / 8x170 / +20mm / CB125.10 8x6.69" D67318901757 35 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
18x9 / 8x180 / -12mm / CB124.20 8x7.09" D67318901845 36 lbs. 3700 lbs. / 1678 kg conical 4.53 0.00 yes
18x9 / 8x180 / +1mm / CB124.20 8x7.09" D67318901850 36 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
18x9 / 8x180 / +20mm / CB124.20 8x7.09" D67318901857 35 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
18x9 / 5x150 / +20mm / CB110.10 5x5.91" D67318905657 33 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
18x9 / 5x127 / -12mm / CB71.50 5x5.00" D67318907545 33 lbs. 2500 lbs. / 1133 kg conical 4.53 0.00 yes
18x9 / 5x127 / +1mm / CB71.50 5x5.00" D67318907550 33 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
18x9 / 8x165.1 / +1mm / CB125.10 8x6.50" D67318908250 36 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
18x9 / 8x165.1 / +20mm / CB125.10 8x6.50" D67318908257 35 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
18x9 / 6x139.7 / -12mm / CB106.10 6x5.50" D67318908445 33 lbs. 2500 lbs. / 1133 kg conical 4.53 0.00 yes
18x9 / 6x139.7 / +1mm / CB106.10 6x5.50" D67318908450 33 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
18x9 / 6x139.7 / +20mm / CB106.10 6x5.50" D67318908457 33 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
18x9 / 6x135 / -12mm / CB87.10 6x5.31" D67318908945 33 lbs. 2500 lbs. / 1133 kg conical 4.53 0.00 yes
18x9 / 6x135 / +1mm / CB87.10 6x5.31" D67318908950 33 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
18x9 / 6x135 / +20mm / CB87.10 6x5.31" D67318908957 33 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
20x10 / 8x170 / -18mm / CB125.10 8x6.69" D67320001747 44 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
20x10 / 8x180 / -18mm / CB124.20 8x7.09" D67320001847 44 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
20x10 / 5x127 / -18mm / CB71.50 5x5.00" D67320007547 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x10 / 5x127 / -18mm / CB71.50 5x5.00" D67320007547US 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x10 / 8x165.1 / -18mm / CB125.10 8x6.50" D67320008247 44 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
20x10 / 6x139.7 / -18mm / CB106.10 6x5.50" D67320008447 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x10 / 6x135 / -18mm / CB87.10 6x5.31" D67320008947 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x10 / 5x139.7 / -18mm / CB78.10 5x5.50" D6732000B447 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x10 / 5x139.7 / -18mm / CB78.10 5x5.50" D6732000B447US 39 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
20x12 / 5x127 / -44mm / CB71.50 5x5.00" D67320207547 45.86 lbs. 2500 lbs. / 1133 kg conical 4.77 0.00 yes
20x12 / 6x139.7 / -44mm / CB106.10 6x5.50" D67320208447 45.86 lbs. 2500 lbs. / 1133 kg conical 4.77 0.00 yes
20x8.25 / 8x170 / +105mm / CB125.10 8x6.69" D673208217 42 lbs. 3000 lbs. / 1360 kg conical 8.76 0.25 No
20x8.25 / 8x170 / -202mm / CB125.10 8x6.69" D67320821735 52 lbs. 2500 lbs. / 1133 kg conical -3.33 6.05 yes
20x8.25 / 8x170 / -227mm / CB125.10 8x6.69" D67320821745 56 lbs. 2500 lbs. / 1133 kg conical -4.31 0.62 yes
20x8.25 / 8x165.1 / +105mm / CB117.00 8x6.50" D673208272 42 lbs. 3000 lbs. / 1360 kg conical 8.76 0.25 No
20x8.25 / 8x165.1 / -221mm / CB117.00 8x6.50" D67320827235 56 lbs. 2500 lbs. / 1133 kg conical -4.08 0.62 No
20x8.25 / 8x165.1 / -246mm / CB117.00 8x6.50" D67320827245 56 lbs. 2500 lbs. / 1133 kg conical -5.06 0.62 No
20x8.25 / 8x165.1 / +105mm / CB121.50 8x6.50" D67320828D 42 lbs. 3000 lbs. / 1360 kg conical 8.76 0.25 No
20x8.25 / 8x165.1 / -240mm / CB121.50 8x6.50" D67320828D35 57 lbs. 2500 lbs. / 1133 kg conical -4.82 6.78 yes
20x8.25 / 8x165.1 / -265mm / CB121.50 8x6.50" D67320828D45 57 lbs. 2500 lbs. / 1133 kg conical -5.81 6.78 yes
20x8.25 / 8x200 / +105mm / CB142.00 8x7.87" D673208292 42 lbs. 3000 lbs. / 1360 kg conical 8.76 0.25 No
20x8.25 / 8x200 / -202mm / CB142.00 8x7.87" D67320829235 52 lbs. 2500 lbs. / 1133 kg conical -3.33 6.05 yes
20x8.25 / 8x200 / -227mm / CB142.00 8x7.87" D67320829245 56 lbs. 2500 lbs. / 1133 kg conical -4.31 0.62 yes
20x8.25 / 8x210 / +105mm / CB154.30 8x8.27" D673208293 42 lbs. 3000 lbs. / 1360 kg conical 8.76 0.25 No
20x8.25 / 8x210 / -221mm / CB154.30 8x8.27" D67320829335 56 lbs. 2500 lbs. / 1133 kg conical -4.08 0.62 No
20x8.25 / 8x210 / -246mm / CB154.30 8x8.27" D67320829345 56 lbs. 2500 lbs. / 1133 kg conical -5.06 0.62 No
20x9 / 8x170 / +1mm / CB125.10 8x6.69" D67320901750 40 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
20x9 / 8x170 / +20mm / CB125.10 8x6.69" D67320901757 41 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
20x9 / 8x180 / +1mm / CB124.20 8x7.09" D67320901850 40 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
20x9 / 8x180 / +20mm / CB124.20 8x7.09" D67320901857 41 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
20x9 / 5x150 / +20mm / CB110.10 5x5.91" D67320905657 37 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
20x9 / 5x150 / +20mm / CB110.10 5x5.91" D67320905657US 37 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
20x9 / 5x127 / +1mm / CB71.50 5x5.00" D67320907550 37 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
20x9 / 8x165.1 / +1mm / CB125.10 8x6.50" D67320908250 40 lbs. 3700 lbs. / 1678 kg conical 5.04 0.00 yes
20x9 / 8x165.1 / +20mm / CB125.10 8x6.50" D67320908257 41 lbs. 3700 lbs. / 1678 kg conical 5.79 0.00 yes
20x9 / 6x139.7 / +1mm / CB106.10 6x5.50" D67320908450 37 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
20x9 / 6x139.7 / +20mm / CB106.10 6x5.50" D67320908457 37 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
20x9 / 6x139.7 / +20mm / CB106.10 6x5.50" D67320908457US 37 lbs. 2500 lbs. / 1133 kg conical 5.79 0.00 yes
20x9 / 6x135 / +1mm / CB87.10 6x5.31" D67320908950 37 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
20x9 / 5x139.7 / +1mm / CB78.10 5x5.50" D6732090B450 39 lbs. 2500 lbs. / 1133 kg conical 5.04 0.00 yes
22x10 / 8x170 / -18mm / CB125.10 8x6.69" D67322001747 51 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
22x10 / 8x180 / -18mm / CB125.10 8x7.09" D67322001847 51 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
22x10 / 8x165.1 / -18mm / CB125.10 8x6.50" D67322008247 51 lbs. 3700 lbs. / 1678 kg conical 4.79 0.00 yes
22x10 / 6x139.7 / -18mm / CB106.10 6x5.50" D67322008447 47 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
22x10 / 6x135 / -18mm / CB87.10 6x5.31" D67322008947 47 lbs. 2500 lbs. / 1133 kg conical 4.79 0.00 yes
22x12 / 8x170 / -44mm / CB125.10 8x6.69" D67322201747 57 lbs. 3700 lbs. / 1678 kg conical 4.77 0.00 yes
22x12 / 8x180 / -44mm / CB125.10 8x7.09" D67322201847 57 lbs. 3700 lbs. / 1678 kg conical 4.77 0.00 yes
22x12 / 5x127 / -44mm / CB71.50 5x5.00" D67322207547 52 lbs. 2500 lbs. / 1133 kg conical 4.77 0.00 yes
22x12 / 8x165.1 / -44mm / CB125.10 8x6.50" D67322208247 57 lbs. 3700 lbs. / 1678 kg conical 4.77 0.00 yes
22x12 / 6x139.7 / -44mm / CB106.10 6x5.50" D67322208447 52 lbs. 2500 lbs. / 1133 kg conical 4.77 0.00 yes
22x12 / 6x135 / -44mm / CB87.10 6x5.31" D67322208947 52 lbs. 2500 lbs. / 1133 kg conical 4.77 0.00 yes

Estimated Shipping Times

  • In Stock - 1-3 business days
  • Out of Stock - About 2-4 weeks


Shipping Information

We offer free shipping within the Continental USA on all wheel orders. Hawaii, Alaska, Puerto Rico, Canada, and other locations outside of the Continental USA will incur a shipping cost. The buyer is responsible for all additional fees such as customs. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. All inventory levels shown on our website pull directly from the manufacturers.

Return Policy

You may return most new, unopened items within 30 days of delivery for a refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). However, if the return is due to your decision or error, you are responsible for all shipping costs including the initial shipping, despite it being free.

IMPORTANT: It is solely the customer's responsibility to ensure he/she has selected the desired wheel size for the application. Offfset and its partners are not responsible for incorrect wheel specifications. Custom-built orders (including all forged wheels) cannot be canceled, returned, or changed once processed. 

Returns must be received in new, uninstalled, and unused condition in the original packaging. An RMA number is required for all returns and can be received by contacting customer service at sales@offfset.com. Refunds are offered for Domestic USA orders only. All sales are final for International orders. Refunds will be credited back to you within 7 days after we received and checked your item(s) into our warehouse. Refunds will be the total purchase price of the item, minus a 20% restocking fee (shipping and taxes not included) Please note that returns are not accepted on Custom Orders. All sales are final on custom orders.

You should expect to receive your refund within three weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (2 to 5 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (2 to 7 business days).

A 20% restocking fee will be subtracted from the refunded amount.

If you need to return an item, please contact us with your order number and reason for the return. We will respond quickly with instructions for how to return items from your order.

⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

You may also like...

Recently viewed