Select your vehicle

Fuel 1 Pc D741 Runner Gloss Black Milled

Fuel 1PCSKU: D74120007547

Price:
Sale price$457.00

Shipping calculated at checkout

Stock:
In stock (92 units), ready to be shipped

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
20"x10" -18mm 5X127 5X5.0 71.50mm 4.79mm 2500 lbs (1133 kg) 43.43 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X139.7 5X5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 43.43 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X150 5X150 110.10mm 4.79mm 2500 lbs (1133 kg) 43.43 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2500 lbs (1133 kg) 43.43 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 43.43 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 43.87 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 43.87 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 43.87 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -215mm 8X165.1 8X6.5 121.50mm -3.84mm 2500 lbs (1133 kg) 50.60 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -240mm 8X165.1 8X6.5 121.50mm -4.82mm 2500 lbs (1133 kg) 49.50 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -265mm 8X165.1 8X6.5 121.50mm -5.81mm 2500 lbs (1133 kg) 49.50 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 105mm 8X165.1 8X6.5 121.50mm 8.76mm 3000 lbs (1360 kg) 43.56 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -176mm 8X200 8X200 142.00mm -2.30mm 2500 lbs (1133 kg) 46.97 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -202mm 8X200 8X200 142.00mm -3.33mm 2500 lbs (1133 kg) 46.97 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -227mm 8X200 8X200 142.00mm -4.31mm 2500 lbs (1133 kg) 50.60 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 105mm 8X200 8X200 142.00mm 8.76mm 3000 lbs (1360 kg) 43.56 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -195mm 8X210 8X210 154.30mm -3.05mm 2500 lbs (1133 kg) 46.97 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -221mm 8X210 8X210 154.30mm -4.08mm 2500 lbs (1133 kg) 50.60 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -246mm 8X210 8X210 154.30mm -5.06mm 2500 lbs (1133 kg) 50.60 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 105mm 8X210 8X210 154.30mm 8.76mm 3000 lbs (1360 kg) 43.56 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 5X127 5X5.0 71.50mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 5X139.7 5X5.5 78.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 5X150 5X150 110.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 6X135 6X135 87.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 6X139.7 6X5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 8X165.1 8X6.5 125.10mm 5.04mm 3700 lbs (1678 kg) 44.90 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 8X170 8X170 125.10mm 5.04mm 3700 lbs (1678 kg) 44.90 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 8X180 8X180 124.20mm 5.04mm 3700 lbs (1678 kg) 44.90 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127 5X5.0 71.50mm 4.79mm 2500 lbs (1133 kg) 47.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X139.7 5X5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 47.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2500 lbs (1133 kg) 47.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 47.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 48.40 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 48.40 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 48.40 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 5X127 5X5.0 71.50mm 4.77mm 2500 lbs (1133 kg) 48.62 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 5X139.7 5X5.5 108.00mm 4.77mm 2500 lbs (1133 kg) 48.60 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 6X135 6X135 87.10mm 4.77mm 2500 lbs (1133 kg) 48.62 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 6X139.7 6X5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 48.62 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 50.82 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 50.82 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X180 8X180 124.20mm 4.77mm 3700 lbs (1678 kg) 50.82 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -214mm 8X165.1 8X6.5 121.50mm -3.80mm 2500 lbs (1133 kg) 53.02 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -240mm 8X165.1 8X6.5 121.50mm -4.82mm 2500 lbs (1133 kg) 54.63 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -265mm 8X165.1 8X6.5 121.50mm -5.81mm 2500 lbs (1133 kg) 54.63 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" 105mm 8X165.1 8X6.5 121.50mm 8.76mm 3000 lbs (1360 kg) 47.52 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -176mm 8X200 8X200 142.00mm -2.30mm 2500 lbs (1133 kg) 49.55 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -202mm 8X200 8X200 142.00mm -3.33mm 2500 lbs (1133 kg) 49.55 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -227mm 8X200 8X200 142.00mm -4.31mm 2500 lbs (1133 kg) 53.02 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" 105mm 8X200 8X200 142.00mm 8.76mm 3000 lbs (1360 kg) 47.52 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -195mm 8X210 8X210 154.30mm -3.05mm 2500 lbs (1133 kg) 49.55 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" -220mm 8X210 8X210 154.30mm -4.04mm 2500 lbs (1133 kg) 53.02 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x8.25" 105mm 8X210 8X210 154.30mm 8.76mm 3000 lbs (1360 kg) 47.52 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x11" 00mm 6X135 6X135 87.10mm 6.00mm 2500 lbs (1133 kg) 54.78 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x11" 00mm 6X139.7 6X5.5 106.10mm 6.00mm 2500 lbs (1133 kg) 54.78 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x11" 00mm 8X165.1 8X6.5 125.10mm 6.00mm 3700 lbs (1678 kg) 56.76 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x11" 00mm 8X170 8X170 125.10mm 6.00mm 3700 lbs (1678 kg) 56.76 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x11" 00mm 8X180 8X180 124.20mm 6.00mm 3700 lbs (1678 kg) 56.76 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 5X127 5X5.0 71.50mm 4.77mm 2500 lbs (1133 kg) 49.94 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 6X135 6X135 87.10mm 4.77mm 2500 lbs (1133 kg) 49.94 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 6X139.7 6X5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 49.94 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 52.14 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 52.14 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x12" -44mm 8X180 8X180 124.20mm 4.77mm 3700 lbs (1678 kg) 52.14 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x14" -75mm 6X139.7 6X5.5 106.10mm 4.55mm 2500 lbs (1133 kg) 52.90 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x14" -75mm 8X165.1 8X6.5 125.10mm 4.55mm 3700 lbs (1678 kg) 54.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x14" -75mm 8X170 8X170 125.10mm 4.55mm 3700 lbs (1678 kg) 54.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x14" -75mm 8X180 8X180 124.20mm 4.55mm 3700 lbs (1678 kg) 54.10 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
26"x14" -75mm 5X127 5X5.0 71.50mm 4.55mm 2500 lbs (1133 kg) 58.08 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
26"x14" -75mm 6X139.7 6X5.5 106.10mm 4.55mm 2500 lbs (1133 kg) 58.08 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
26"x14" -75mm 8X165.1 8X6.5 125.10mm 4.55mm 3700 lbs (1678 kg) 61.16 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
26"x14" -75mm 8X170 8X170 125.10mm 4.55mm 3700 lbs (1678 kg) 61.16 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum
26"x14" -75mm 8X180 8X180 124.20mm 4.55mm 3700 lbs (1678 kg) 61.16 lbs D741 RUNNER GL-BLK-MIL One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed