Select your vehicle

Fuel 1 Pc D611 Stroke Gloss Black Milled

Fuel 1PCSKU: D61117902645

Price:
Sale price$331.00

Shipping calculated at checkout

Stock:
In stock (15 units), ready to be shipped

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x9" -12mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.53mm 2500 lbs (1133 kg) 33.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 01mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.04mm 2500 lbs (1133 kg) 33.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 01mm 5X139.7/5X150 5X5.5/150 110.10mm 5.04mm 2500 lbs (1133 kg) 33.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 33.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 01mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 33.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -12mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.53mm 2500 lbs (1133 kg) 38.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 19mm 6X120/6X139.7 6X120/5.5 78.10mm 5.75mm 2500 lbs (1133 kg) 35.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 01mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 38.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 01mm 8X165.1 8X6.5 125.10mm 5.04mm 3700 lbs (1678 kg) 38.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 8X165.1 8X6.5 125.10mm 5.79mm 3700 lbs (1678 kg) 37.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X139.7/5X150 5X5.5/150 110.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -19mm 6X135/6X139.7 6X135/5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 40.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -43mm 5X139.7/5X150 5X5.5/150 110.10mm 4.81mm 2500 lbs (1133 kg) 46.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -43mm 8X170 8X170 125.10mm 4.81mm 3700 lbs (1678 kg) 46.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 5X139.7/5X150 5X5.5/150 110.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 20mm 5X139.7/5X150 5X5.5/150 110.10mm 5.79mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 19mm 6X120/6X139.7 6X120/5.5 78.10mm 5.75mm 2500 lbs (1133 kg) 39.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 01mm 8X165.1 8X6.5 125.10mm 5.04mm 3700 lbs (1678 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 20mm 8X180 8X180 124.20mm 5.79mm 3700 lbs (1678 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 5X139.7/5X150 5X5.5/150 110.10mm 4.79mm 2500 lbs (1133 kg) 47.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -19mm 6X135/6X139.7 6X135/5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 44.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" 10mm 6X135/6X139.7 6X135/5.5 106.10mm 5.89mm 2500 lbs (1133 kg) 48.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 47.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 5X139.7/5X150 5X5.5/150 110.10mm 4.77mm 2500 lbs (1133 kg) 51.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 47.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 51.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 51.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x14" -75mm 8X170 8X170 125.10mm 4.55mm 3700 lbs (1678 kg) 54.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x7" 13mm 4X137 4X137 132.00mm 4.51mm 1200 lbs (544 kg) 27.48 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
22"x7" 13mm 4X156 4X156 110.10mm 4.51mm 1200 lbs (544 kg) 27.74 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x14" -75mm 8X170 8X170 125.10mm 4.55mm 3700 lbs (1678 kg) 59.00 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x7" 13mm 4X137 4X137 132.00mm 4.51mm 1200 lbs (544 kg) 32.49 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum
24"x7" 13mm 4X156 4X156 110.10mm 4.51mm 1200 lbs (544 kg) 32.36 lbs D611 STROKE GL-BLK-MIL One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed